| Make | LDV |
| Model | V80 |
| Year | 2018 |
| Price | €49,950 |
| Mileage: | 3 miles/5 km |
| Fuel type: | Diesel |
| Engine size: | 2.5 |
| NCT Due Date: | |
| Last update: | 06/11/2017 |
Orders can now be taken This Brand new Camper part of the new LDV Range is very impressive x2 ring Hob mini grill toilet shower wet room, hot water gas heating TV Microwave privacy rear glass awining outdoor table, this is the best value low cost brand new Camper in Ireland at €49950 The cab features drivers arm rest A/C 6 Speed 136 bhp engine Blue tooth Rear view camera elec heated mirrors and windows stunning camper. Air Conditioning, Central Locking, Electric Windows, ABS Brakes, Airbag, Alarm, Alloy Wheels, Cruise Control, Electric Mirrors, Fog Lamps, Centre Armrest, Phone Kit, Climate Control, Metallic Paint, Anti-Theft System, Bluetooth, Remote Central Locking, Six speed transmission
| Euro NCAP safety (overall): | Information not available |
| Brake assist system: | Information not available |
| Front airbag: | Information not available |
| Electronic brake distribution: | Information not available |
| Side airbag: | Information not available |
| Disc brakes: | Information not available |
| ABS: | Information not available |
| Isofix preparation: | Information not available |
| Euro NCAP safety (adult occupant): | Information not available |
| Euro NCAP safety (pedestrian): | Information not available |
| Euro NCAP safety (child occupant): | Information not available |
| Stability control: | Information not available |
| Electronic traction control: | Information not available |
| Boot / load capacity: | Information not available |
| Fuel tank: | Information not available |
| Kerb weight: | Information not available |
| Gross weight: | Information not available |
| Wheelbase: | Information not available |
| Length: | Information not available |
| Doors: | Information not available |
| Width: | Information not available |
| Height: | Information not available |
| Green rating: | Information not available |
| Cost of filling the tank*: | Information not available |
| Intermediate service: | Information not available |
| Reliability rating: | Information not available |
| Cost of 100 miles of combined driving*: | Information not available |
| Emissions: | Information not available |
| Annual road tax: | Information not available |
| Fuel consumption (country): | Information not available |
| Fuel consumption (combined): | Information not available |
| Fuel consumption (town): | Information not available |
| Main service: | Information not available |
| Transmission: | Information not available |
| Suspension: | Information not available |
| Fuel system: | Information not available |
| Drive: | Information not available |
| Max trailer weight unbraked: | Information not available |
| Engine torque: | Information not available |
| 0 - 62 MPH: | Information not available |
| Max trailer weight braked: | Information not available |
| Engine power: | Information not available |
| Engine size: | Information not available |
| Number of cylinders: | Information not available |
| Max speed: | Information not available |
| Power steering: | Information not available |
| Engine: | Information not available |
| Number of gears: | Information not available |
| Valves: | Information not available |



2017 LDV V80
2018 Isuzu D-MAX
2015 Volkswagen up!
2014 Toyota Prius
2014 Renault Megane